| Bottle Profile | |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Tomatin |
| Bottler | Cadenhead's |
| Range | Dumpy |
| Brand Name | Tomatin |
| Age | 13 |
| Year Distilled | 1976 |
| Year Bottled | 1990 |
| Alcohol By Volume | 60.5% |
| Other Details | Cadenhead's, Dumpy, D10/'76 B09/'90 |
| Issued | 1990 |
| Average Score | 84 |
| Maniac Ratings | |
| Serge Valentin | 83 |
| Olivier Humbrecht | 84 |
| Konstantin Grigoriadis | 85 |
| Tasting Notes | |
| No tasting notes listed yet for this bottling. | |