Tomatin 1964/1991
(40%, Gordon & MacPhail, Connoisseurs Choice, Old Map Label)
Average Score:
86
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Tomatin |
| Bottler | Gordon & MacPhail |
| Range | Connoisseurs Choice |
| Brand Name | Tomatin |
| Age | 27* |
| Year Distilled | 1964 |
| Year Bottled | 1991 |
| Alcohol By Volume | 40% |
| Other Details | Gordon & MacPhail, Connoisseurs Choice, Old Map Label |
| Issued | 1990* |
| Average Score | 86 |
| Maniac Ratings |
| Serge Valentin | 84 |
| Konstantin Grigoriadis | 87 |
| Tasting Notes |
| No tasting notes listed yet for this bottling. |