Compass Box 'Hedonism Maximus'
(46%, Compass Box, 1500 Bts., Vatted Grain)
Average Score:
84
Bottle Profile |
Type | Grain Whiskies |
Bottler | Various Independent Bottlers |
Brand Name | Compass Box |
Bottling Name | Hedonism Maximus |
Alcohol By Volume | 46% |
Other Details | Compass Box, Vatted Grain |
Bottles | 1500 |
Issued | 2008 |
Average Score | 84 |
Maniac Ratings |
Serge Valentin | 85 |
Johannes van den Heuvel | 78 |
Olivier Humbrecht | 86 |
Michel van Meersbergen | 81 |
Robert Karlsson | 89 |
Davin de Kergommeaux | 76 |
Ho-cheng Yao | 87 |
Krishna Nukala | 86 |
Lawrence Graham | 88 |
Luca Chichizola | 86 |
Pit Krause | 81 |
Retired Maniac Ratings |
Bert Bruyneel | 87 |
Tasting Notes |
| No tasting notes listed yet for this bottling. |