| Bottle Profile | |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Tomatin |
| Bottler | Mackillop's Choice |
| Brand Name | Tomatin |
| Year Distilled | 1975 |
| Year Bottled | 2001 |
| Alcohol By Volume | 58.2% |
| Cask Number | #4 |
| Issued | 2001 |
| Average Score | 84 |
| Maniac Ratings | |
| Ho-cheng Yao | 84 |
| Tasting Notes | |
| Ho-cheng Yao | Golden color, malty sweet, tropical fruit, pine apple, mango, citrus, lot's spice and wood, quite nice and matured.medium body, medium finish, quite nice one. |