Brora 30yo 1972/2003 'Broraggeddon'
(50.8.%, Douglas Laing for PLOWED Society, D03/'72 B02/'03, C#983, 201 Bts., 750ml)
Average Score:
92
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Brora |
| Bottler | Douglas Laing |
| Bottled For | PLOWED Society |
| Brand Name | Brora |
| Year Distilled | 1972 |
| Year Bottled | 2003 |
| Bottling Name | Broraggeddon |
| Alcohol By Volume | 50.8.% |
| Other Details | D03/'72 B02/'03 |
| Cask Number | #983 |
| Bottles | 201 |
| Size | 750ml |
| Issued | 2003 |
| Average Score | 92 |
| Maniac Ratings |
| Serge Valentin | 93 |
| Johannes van den Heuvel | 92 |
| Olivier Humbrecht | 92 |
| Michel van Meersbergen | 92 |
| Robert Karlsson | 93 |
| Konstantin Grigoriadis | 93 |
| Davin de Kergommeaux | 95 |
| Ho-cheng Yao | 93 |
| Peter Silver | 89 |
| Pit Krause | 93 |
| Louis Perlman | 88 |
| Thomas Lipka | 92 |
| Tim Puett | 95 |
| David Wankel | 89 |
| Retired Maniac Ratings |
| Luc Timmermans | 90 |
| Tasting Notes |
| No tasting notes listed yet for this bottling. |