Glen Ord 10yo 1999/2009
(45%, Creative Whisky Company Exclusive Range, American oak, C#7, 422 Bts.)
Average Score:
85
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Glen Ord |
| Bottler | Creative Whisky Company |
| Range | Exclusive Range |
| Brand Name | Glen Ord |
| Age | 10 |
| Year Distilled | 1999 |
| Year Bottled | 2009 |
| Alcohol By Volume | 45% |
| Other Details | American oak |
| Cask Number | #7 |
| Bottles | 422 |
| Issued | 2009 |
| Average Score | 85 |
| Maniac Ratings |
| Serge Valentin | 85 |
| Ho-cheng Yao | 84 |
| Tasting Notes |
| No tasting notes listed yet for this bottling. |