Arran 10yo
(46%, OB, 2009*)
Average Score:
81
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Arran |
| Bottler | Official Bottling |
| Brand Name | Arran |
| Alcohol By Volume | 46% |
| Issued | 2009* |
| Average Score | 81 |
| Maniac Ratings |
| Serge Valentin | 80 |
| Johannes van den Heuvel | 80 |
| Olivier Humbrecht | 78 |
| Robert Karlsson | 81 |
| Konstantin Grigoriadis | 78 |
| Davin de Kergommeaux | 76 |
| Ho-cheng Yao | 88 |
| Peter Silver | 85 |
| Krishna Nukala | 76 |
| Lawrence Graham | 84 |
| Luca Chichizola | 83 |
| Nabil Mailloux | 82 |
| Retired Maniac Ratings |
| Bert Bruyneel | 79 |
| Tasting Notes |
| Robert Karlsson | Round, balanced. Vanilla and malt. Unaggressive. Kind, balanced, mostly on malt and vanilla. Not complex at all but drinkable indeed. Uncomplicated stuff. |