| Bottle Profile | |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Springbank |
| Bottler | Milroy's of Soho |
| Brand Name | Springbank |
| Year Distilled | 1965 |
| Year Bottled | 1995 |
| Alcohol By Volume | 55% |
| Other Details | Sherry |
| Cask Number | #1297 |
| Issued | 1995 |
| Average Score | 93 |
| Maniac Ratings | |
| Serge Valentin | 94 |
| Olivier Humbrecht | 94 |
| Retired Maniac Ratings | |
| Keith Wood | 92 |
| Tasting Notes | |
| No tasting notes listed yet for this bottling. | |