| Bottle Profile | |
| Type | Scotch Single Malts (Undisclosed Distilleries) |
| Bottler | Chieftain's |
| Brand Name | Fuaran Ile |
| Year Distilled | 1990 |
| Year Bottled | 2003 |
| Alcohol By Volume | 58% |
| Other Details | Macleod, Lagavulin, D12/'90 B05/'03 |
| Cask Number | #6489 |
| Bottles | 310 |
| Issued | 2002 |
| Average Score | 94 |
| Maniac Ratings | |
| Konstantin Grigoriadis | 94 |
| Tasting Notes | |
| No tasting notes listed yet for this bottling. | |