| Bottle Profile | |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Cardhu |
| Bottler | Cadenhead's |
| Brand Name | Cardow |
| Year Distilled | 1962 |
| Year Bottled | 1985 |
| Alcohol By Volume | 46% |
| Other Details | Dumpy, Black Label, D12/'62 B12/'85 |
| Size | 75cl |
| Issued | 1985 |
| Average Score | 85 |
| Maniac Ratings | |
| Serge Valentin | 82 |
| Konstantin Grigoriadis | 88 |
| WhiskyFun Review | |
| http://www.whiskyfun.com/archivefebruary11-1.html#060211 | |
| Tasting Notes | |
| No tasting notes listed yet for this bottling. | |