Glendronach 13yo 1996/2009
(59.1%, Whiskykanzler, Cöpenicker Whisky Herbst, Oloroso Sherry Butt , D02/'96 B09/'09, C#196)
Average Score:
89
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Glendronach |
| Bottler | Whiskykanzler |
| Brand Name | Glendronach |
| Year Distilled | 1996 |
| Year Bottled | 2009 |
| Alcohol By Volume | 59.1% |
| Other Details | Cöpenicker Whisky Herbst, Oloroso Sherry Butt , D02/'96 B09/'09 |
| Cask Number | #196 |
| Issued | 2009 |
| Average Score | 89 |
| Maniac Ratings |
| Serge Valentin | 89 |
| Konstantin Grigoriadis | 88 |
| Tasting Notes |
| No tasting notes listed yet for this bottling. |