Glendronach 38yo 1971/2009
(49.4%, OB, oloroso first fill, D02/'71 B07/'09, C#483, 544 Bts.)
Average Score:
90
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Glendronach |
| Bottler | Official Bottling |
| Brand Name | Glendronach |
| Year Distilled | 1971 |
| Year Bottled | 2009 |
| Alcohol By Volume | 49.4% |
| Other Details | oloroso first fill, D02/'71 B07/'09 |
| Cask Number | #483 |
| Bottles | 544 |
| Issued | 2009 |
| Average Score | 90 |
| Maniac Ratings |
| Robert Karlsson | 91 |
| Konstantin Grigoriadis | 88 |
| Tasting Notes |
| No tasting notes listed yet for this bottling. |