Caperdonich 38yo 1970/2009
(42.3%, Duncan Taylor Rare Auld, D07/'70 B04/'09, C#4376, 158 Bts.)
Average Score:
90
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Caperdonich |
| Bottler | Duncan Taylor |
| Range | Rare Auld |
| Brand Name | Caperdonich |
| Age | 38 |
| Year Distilled | 1970 |
| Year Bottled | 2009 |
| Alcohol By Volume | 42.3% |
| Other Details | D07/'70 B04/'09 |
| Cask Number | #4376 |
| Bottles | 158 |
| Issued | 2009 |
| Average Score | 90 |
| Maniac Ratings |
| Serge Valentin | 91 |
| Konstantin Grigoriadis | 88 |
| Tasting Notes |
| No tasting notes listed yet for this bottling. |