Glendronach 14yo 1994/2009
(58.5%, OB, Oloroso Sherry Puncheon, D11/'94 B07/'09, C#2311, 602 Bts.)
Average Score:
81
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Glendronach |
| Bottler | Official Bottling |
| Brand Name | Glendronach |
| Year Distilled | 1994 |
| Year Bottled | 2009 |
| Alcohol By Volume | 58.5% |
| Other Details | Oloroso Sherry Puncheon, D11/'94 B07/'09 |
| Cask Number | #2311 |
| Bottles | 602 |
| Issued | 2009 |
| Average Score | 81 |
| Maniac Ratings |
| Konstantin Grigoriadis | 76 |
| David Wankel | 85 |
| Tasting Notes |
| No tasting notes listed yet for this bottling. |