Lochside 1991/2009
(61.8%, Gordon & MacPhail Reserve, C#15216, 184 Bts.)
Average Score:
84
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Lochside |
| Bottler | Gordon & MacPhail |
| Range | Reserve |
| Brand Name | Lochside |
| Age | 18* |
| Year Distilled | 1991 |
| Year Bottled | 2009 |
| Alcohol By Volume | 61.8% |
| Cask Number | #15216 |
| Bottles | 184 |
| Issued | 2009 |
| Average Score | 84 |
| Maniac Ratings |
| Ho-cheng Yao | 84 |
| Tasting Notes |
| Ho-cheng Yao | C: light yellow.
N: quite thick, lot's woodiness, spice.
P: quite light body, medium long finish. good, but not so surprising. |