Rosebank 21yo 1990/2011
(53.8%, OB, 5886 Bts.)
Average Score:
85
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Rosebank |
| Bottler | Official Bottling |
| Brand Name | Rosebank |
| Year Distilled | 1990 |
| Year Bottled | 2011 |
| Alcohol By Volume | 53.8% |
| Bottles | 5886 |
| Issued | 2011 |
| Average Score | 85 |
| Maniac Ratings |
| Robert Karlsson | 88 |
| Konstantin Grigoriadis | 85 |
| Ho-cheng Yao | 84 |
| Krishna Nukala | 80 |
| Luca Chichizola | 84 |
| David Wankel | 83 |
| Retired Maniac Ratings |
| Keith Wood | 88 |
| Tasting Notes |
| Robert Karlsson | Nice berry-styled fruits, wild strawberries, hints of blackcurrants? Quite elegant, perhaps a bit restrained at first. Opens up with time. Nice pristine taste, well-balanced maltiness and berries only in the background. Fresh and enjoyable. |