| Bottle Profile | |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Glen Scotia |
| Bottler | Cadenhead's |
| Brand Name | Glen Scotia |
| Year Distilled | 1999 |
| Year Bottled | 2011 |
| Alcohol By Volume | 58% |
| Other Details | red wine cask |
| Bottles | 276 |
| Issued | 2011 |
| Average Score | 86 |
| Maniac Ratings | |
| Serge Valentin | 86 |
| WhiskyFun Review | |
| http://www.whiskyfun.com/archivenovember11-1.html#021111 | |
| Tasting Notes | |
| No tasting notes listed yet for this bottling. | |