Octomore 5yo 'Edition 04.2 Ochdamh-mor Comus'
(61%, OB, 167ppm, 18000 Bts., 2012)
Average Score:
87
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Bruichladdich |
| Bottler | Official Bottling |
| Brand Name | Octomore |
| Bottling Name | Edition 04.2 Ochdamh-mor Comus |
| Alcohol By Volume | 61% |
| Other Details | 167ppm |
| Bottles | 18000 |
| Issued | 2012 |
| Average Score | 87 |
| Maniac Ratings |
| Konstantin Grigoriadis | 85 |
| Ho-cheng Yao | 90 |
| Lawrence Graham | 84 |
| Pit Krause | 88 |
| Tasting Notes |
| No tasting notes listed yet for this bottling. |