Balmenach 10yo 1999/2009 '48.20'
(60.5%, Scotch Malt Whisky Society, 'Crepe Suzette", First Fill Barrel, D:9/'99)
Average Score:
81
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Balmenach |
| Bottler | Scotch Malt Whisky Society |
| Brand Name | Balmenach |
| Year Distilled | 1999 |
| Year Bottled | 2009 |
| Bottling Name | 48.20 |
| Alcohol By Volume | 60.5% |
| Other Details | 'Crepe Suzette", First Fill Barrel, D:9/'99 |
| Issued | 2009 |
| Average Score | 81 |
| Maniac Ratings |
| David Wankel | 81 |
| Tasting Notes |
| No tasting notes listed yet for this bottling. |