Bunnahabhain 34yo 1968/2002 'Auld Acquaintance'
(43.8%, OB)
Average Score:
91
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Bunnahabhain |
| Bottler | Official Bottling |
| Brand Name | Bunnahabhain |
| Year Distilled | 1968 |
| Year Bottled | 2002 |
| Bottling Name | Auld Acquaintance |
| Alcohol By Volume | 43.8% |
| Issued | 2002 |
| Average Score | 91 |
| Maniac Ratings |
| Serge Valentin | 93 |
| Johannes van den Heuvel | 90 |
| Olivier Humbrecht | 93 |
| Michel van Meersbergen | 92 |
| Robert Karlsson | 91 |
| Konstantin Grigoriadis | 90 |
| Davin de Kergommeaux | 91 |
| Ho-cheng Yao | 93 |
| Peter Silver | 94 |
| Krishna Nukala | 91 |
| Lawrence Graham | 89 |
| Pit Krause | 89 |
| Thomas Lipka | 90 |
| Ralf Mitchell | 90 |
| Retired Maniac Ratings |
| Luc Timmermans | 93 |
| Tasting Notes |
| No tasting notes listed yet for this bottling. |