Ardbeg 1975/2006
(53.7%, OB, Sherry butt, D28/03/'75 B08/11/'06, C#1378, 453 Bts.)
Average Score:
90
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Ardbeg |
| Bottler | Official Bottling |
| Brand Name | Ardbeg |
| Year Distilled | 1975 |
| Year Bottled | 2006 |
| Alcohol By Volume | 53.7% |
| Other Details | Sherry butt, D28/03/'75 B08/11/'06 |
| Cask Number | #1378 |
| Bottles | 453 |
| Issued | 2006 |
| Average Score | 90 |
| Maniac Ratings |
| Olivier Humbrecht | 90 |
| Robert Karlsson | 92 |
| Ho-cheng Yao | 91 |
| Thomas Lipka | 90 |
| Retired Maniac Ratings |
| Martin Diekmann | 89 |
| Tasting Notes |
| No tasting notes listed yet for this bottling. |