| Bottle Profile | |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Caperdonich |
| Bottler | Cadenhead's |
| Range | Dumpy |
| Brand Name | Caperdonich |
| Age | 12 |
| Year Distilled | 1965 |
| Year Bottled | 1977 |
| Alcohol By Volume | 45.7% |
| Other Details | 80 Pr., Cadenhead's, Dumpy |
| Issued | 1977 |
| Average Score | 87 |
| Maniac Ratings | |
| Olivier Humbrecht | 86 |
| Retired Maniac Ratings | |
| Luc Timmermans | 87 |
| Tasting Notes | |
| No tasting notes listed yet for this bottling. | |