Caperdonich 1972/2008
(49.9%, G&M for LMDW, first fill Sherry butt, C#1976)
Average Score:
88
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Caperdonich |
| Bottler | Gordon & MacPhail |
| Brand Name | Caperdonich |
| Year Distilled | 1972 |
| Year Bottled | 2008 |
| Alcohol By Volume | 49.9% |
| Other Details | G&M for LMDW, first fill Sherry butt |
| Cask Number | #1976 |
| Issued | 2008 |
| Average Score | 88 |
| Maniac Ratings |
| Serge Valentin | 85 |
| Johannes van den Heuvel | 85 |
| Olivier Humbrecht | 90 |
| Michel van Meersbergen | 82 |
| Robert Karlsson | 92 |
| Konstantin Grigoriadis | 83 |
| Davin de Kergommeaux | 92 |
| Ho-cheng Yao | 89 |
| Krishna Nukala | 88 |
| Luca Chichizola | 91 |
| Pit Krause | 88 |
| Retired Maniac Ratings |
| Bert Bruyneel | 88 |
| Tasting Notes |
| No tasting notes listed yet for this bottling. |