Caperdonich 36yo 1972/2009
(54.4%, Whisky Doris, bourbon hogshead, C#7425, 175 Bts.)
Average Score:
88
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Caperdonich |
| Bottler | Whisky Doris |
| Brand Name | Caperdonich |
| Year Distilled | 1972 |
| Year Bottled | 2009 |
| Alcohol By Volume | 54.4% |
| Other Details | bourbon hogshead |
| Cask Number | #7425 |
| Bottles | 175 |
| Issued | 2009 |
| Average Score | 88 |
| Maniac Ratings |
| Serge Valentin | 92 |
| Johannes van den Heuvel | 83 |
| Olivier Humbrecht | 91 |
| Robert Karlsson | 88 |
| Konstantin Grigoriadis | 92 |
| Davin de Kergommeaux | 87 |
| Ho-cheng Yao | 87 |
| Peter Silver | 84 |
| Krishna Nukala | 91 |
| Luca Chichizola | 82 |
| Thomas Lipka | 88 |
| Retired Maniac Ratings |
| Bert Bruyneel | 89 |
| Tasting Notes |
| Robert Karlsson | Nice fruity style. Peach? Satsumas. Sandalwood? Exotic style. Balanced with the nose. Beautiful fruit compote of many kinds. Quite the intense one too. Excellent style. Dont water it too much... Fruits galore. |