| Bottle Profile | |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Cardhu |
| Bottler | Official Bottling |
| Brand Name | Cardhu |
| Alcohol By Volume | 43% |
| Other Details | Wax and Vitale, round label, Clear, Cork, 12yo on neck |
| Issued | 1973* |
| Average Score | 88 |
| Maniac Ratings | |
| Olivier Humbrecht | 88 |
| Michel van Meersbergen | 88 |
| Davin de Kergommeaux | 87 |
| Krishna Nukala | 89 |
| Tasting Notes | |
| No tasting notes listed yet for this bottling. | |