| Bottle Profile | |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Cardhu |
| Bottler | Cadenhead's |
| Brand Name | Cardhu |
| Year Distilled | 1987 |
| Year Bottled | 2000 |
| Alcohol By Volume | 56.9% |
| Other Details | Cadenhead's, Bourbon |
| Bottles | 318 |
| Issued | 2000 |
| Average Score | 79 |
| Maniac Ratings | |
| Serge Valentin | 77 |
| Johannes van den Heuvel | 80 |
| WhiskyFun Review | |
| http://www.whiskyfun.com/archivemay06-1.html#140506 | |
| Tasting Notes | |
| No tasting notes listed yet for this bottling. | |