Glen Scotia 1999/2006
(45%, OB, Bourbon, C#518, 330 Bts., Heavily Peated, D07/'99)
Average Score:
79
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Glen Scotia |
| Bottler | Official Bottling |
| Brand Name | Glen Scotia |
| Year Distilled | 1999 |
| Year Bottled | 2006 |
| Alcohol By Volume | 45% |
| Other Details | Bourbon, Heavily Peated, D07/'99 |
| Cask Number | #518 |
| Bottles | 330 |
| Issued | 2006 |
| Average Score | 79 |
| Maniac Ratings |
| Serge Valentin | 68 |
| Johannes van den Heuvel | 83 |
| Michel van Meersbergen | 83 |
| Konstantin Grigoriadis | 79 |
| Ho-cheng Yao | 83 |
| Tasting Notes |
| No tasting notes listed yet for this bottling. |