Glen Scotia 9yo 1999/2008
(59.5%, Cadenhead's Bond Reserve, red wine hogshead, 310 Bts.)
Average Score:
67
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Glen Scotia |
| Bottler | Cadenhead's |
| Range | Bond Reserve |
| Brand Name | Glen Scotia |
| Age | 9 |
| Year Distilled | 1999 |
| Year Bottled | 2008 |
| Alcohol By Volume | 59.5% |
| Other Details | Cadenhead's Bond Reserve, red wine hogshead |
| Bottles | 310 |
| Issued | 2008 |
| Average Score | 67 |
| Maniac Ratings |
| Serge Valentin | 67 |
| Tasting Notes |
| No tasting notes listed yet for this bottling. |