Glen Scotia 13yo 1977/1991
(58.8%, Cadenhead's, Dumpy, Black Label, D07/'77 B02/'91)
Average Score:
82
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Glen Scotia |
| Bottler | Cadenhead's |
| Range | Dumpy |
| Brand Name | Glen Scotia |
| Age | 13 |
| Year Distilled | 1977 |
| Year Bottled | 1991 |
| Alcohol By Volume | 58.8% |
| Other Details | Cadenhead's, Dumpy, Black Label, D07/'77 B02/'91 |
| Issued | 1991 |
| Average Score | 82 |
| Maniac Ratings |
| Serge Valentin | 84 |
| Olivier Humbrecht | 79 |
| Konstantin Grigoriadis | 82 |
| Tasting Notes |
| No tasting notes listed yet for this bottling. |