Glen Scotia 1999/2006
(52.7%, OB for TWF, Peated, C#541-542, 464 Bts., D07/'99 B07/'06)
Average Score:
84
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Glen Scotia |
| Bottler | The Whisky Fair |
| Brand Name | Glen Scotia |
| Year Distilled | 1999 |
| Year Bottled | 2006 |
| Alcohol By Volume | 52.7% |
| Other Details | OB for TWF, Peated, D07/'99 B07/'06 |
| Cask Number | #541-542 |
| Bottles | 464 |
| Issued | 2006 |
| Average Score | 84 |
| Maniac Ratings |
| Serge Valentin | 87 |
| Johannes van den Heuvel | 82 |
| Olivier Humbrecht | 86 |
| Michel van Meersbergen | 84 |
| Robert Karlsson | 82 |
| Konstantin Grigoriadis | 87 |
| Davin de Kergommeaux | 84 |
| Ho-cheng Yao | 85 |
| Peter Silver | 79 |
| Craig Daniels | 81 |
| Krishna Nukala | 84 |
| Pit Krause | 85 |
| Thomas Lipka | 86 |
| Retired Maniac Ratings |
| Bert Bruyneel | 92 |
| Luc Timmermans | 71 |
| Tasting Notes |
| No tasting notes listed yet for this bottling. |