Highland Park 1998/2010
(40%, OB, travel retail, 1l, first fill American oak sherry)
Average Score:
83
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Highland Park |
| Bottler | Official Bottling |
| Brand Name | Highland Park |
| Year Distilled | 1998 |
| Year Bottled | 2010 |
| Alcohol By Volume | 40% |
| Other Details | travel retail, 1l, first fill American oak sherry |
| Issued | 2010 |
| Average Score | 83 |
| Maniac Ratings |
| Serge Valentin | 84 |
| Ho-cheng Yao | 79 |
| Lawrence Graham | 85 |
| Tasting Notes |
| No tasting notes listed yet for this bottling. |