| Bottle Profile | |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Linkwood |
| Bottler | Official Bottling |
| Brand Name | Linkwood |
| Year Distilled | 1996 |
| Year Bottled | 2009 |
| Bottling Name | Managers' Choice |
| Alcohol By Volume | 58.2% |
| Cask Number | #10552 |
| Bottles | 480 |
| Issued | 2009 |
| Average Score | 86 |
| Maniac Ratings | |
| Serge Valentin | 86 |
| Krishna Nukala | 86 |
| Tasting Notes | |
| No tasting notes listed yet for this bottling. | |