Linkwood-Glenlivet 15yo 1979/1994
(58.4%, Cadenhead's Authentic Collection, Sherry)
Average Score:
89
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Linkwood |
| Bottler | Cadenhead's |
| Range | Authentic Collection |
| Brand Name | Linkwood-Glenlivet |
| Age | 15 |
| Year Distilled | 1979 |
| Year Bottled | 1994 |
| Alcohol By Volume | 58.4% |
| Other Details | Cadenhead's Authentic Collection, Sherry |
| Issued | 1994 |
| Average Score | 89 |
| Maniac Ratings |
| Serge Valentin | 87 |
| Johannes van den Heuvel | 89 |
| Olivier Humbrecht | 91 |
| Retired Maniac Ratings |
| Keith Wood | 89 |
| Tasting Notes |
| No tasting notes listed yet for this bottling. |