Lochside 37yo 1966/2003
(47.7%, JWWW Old Train Line, C#7543, 156 Bts.)
Average Score:
91
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Lochside |
| Bottler | Jack Wieber |
| Range | Old Train Line |
| Brand Name | Lochside |
| Age | 37 |
| Year Distilled | 1966 |
| Year Bottled | 2003 |
| Alcohol By Volume | 47.7% |
| Other Details | JWWW Old Train Line |
| Cask Number | #7543 |
| Bottles | 156 |
| Issued | 2003 |
| Average Score | 91 |
| Maniac Ratings |
| Serge Valentin | 91 |
| Olivier Humbrecht | 91 |
| Michel van Meersbergen | 93 |
| Robert Karlsson | 92 |
| Krishna Nukala | 89 |
| Pit Krause | 91 |
| Retired Maniac Ratings |
| Luc Timmermans | 88 |
| Tasting Notes |
| No tasting notes listed yet for this bottling. |