Port Ellen 1979/2000
(60.7%, Gordon & MacPhail Cask Series, Gordon & MacPhail, dis.12/'79, bot. 10/'00, C#7244+7247, 70cl)
Average Score:
87
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Port Ellen |
| Bottler | Gordon & MacPhail |
| Range | Cask Series |
| Brand Name | Port Ellen |
| Age | 20* |
| Year Distilled | 1979 |
| Year Bottled | 2000 |
| Alcohol By Volume | 60.7% |
| Other Details | Gordon & MacPhail, dis.12/'79, bot. 10/'00 |
| Cask Number | #7244+7247 |
| Size | 70cl |
| Issued | 2000 |
| Average Score | 87 |
| Maniac Ratings |
| Serge Valentin | 87 |
| Konstantin Grigoriadis | 85 |
| Ho-cheng Yao | 90 |
| Thomas Lipka | 87 |
| Tasting Notes |
| Ho-cheng Yao | Golden color, very peaty with nice malty sweet, some tropical fruit, more like pineapple. medium heavy body, quite strong with light smoky palate. Very easy to tell as a Port Ellen. Good! |